Tobacco
Tobacco, 2024: from 1 t (Puerto Rico) to 2.26 Mt (People's Republic of China), median 2.95 kt.

Open in the Explorer · See in the Landscapes guide
Ranking
| Rank | Country | Value (tonnes produced) | Year |
|---|---|---|---|
| 1 | People's Republic of China | 2.26 Mt | 2024 |
| 2 | India | 727 kt | 2024 |
| 3 | Brazil | 638 kt | 2024 |
| 4 | Indonesia | 353 kt | 2024 |
| 5 | Zimbabwe | 237 kt | 2024 |
| 6 | Pakistan | 185 kt | 2024 |
| 7 | United States of America | 148 kt | 2024 |
| 8 | Malawi | 120 kt | 2024 |
| 9 | Tanzania | 118 kt | 2024 |
| 10 | Turkey | 108 kt | 2024 |
| 11 | Bangladesh | 97.8 kt | 2024 |
| 12 | Mozambique | 92.3 kt | 2024 |
| 13 | North Korea | 88.0 kt | 2024 |
| 14 | Argentina | 80.8 kt | 2024 |
| 15 | Thailand | 66.3 kt | 2024 |
| 16 | Philippines | 55.4 kt | 2024 |
| 17 | Vietnam | 48.3 kt | 2024 |
| 18 | Italy | 33.9 kt | 2024 |
| 19 | Uganda | 32.1 kt | 2024 |
| 20 | Yemen | 31.7 kt | 2024 |
| 21 | Guatemala | 30.6 kt | 2024 |
| 22 | South Korea | 27.9 kt | 2024 |
| 23 | Canada | 27.8 kt | 2024 |
| 24 | Myanmar | 26.6 kt | 2024 |
| 25 | North Macedonia | 24.1 kt | 2024 |
| 26 | Iran | 20.9 kt | 2024 |
| 27 | Zambia | 20.8 kt | 2024 |
| 28 | Spain | 19.4 kt | 2024 |
| 29 | Laos | 19.3 kt | 2024 |
| 30 | Poland | 19.2 kt | 2024 |
| 31 | Mexico | 18.6 kt | 2024 |
| 32 | Dominican Republic | 14.7 kt | 2024 |
| 33 | Cuba | 12.5 kt | 2024 |
| 34 | Kenya | 12.4 kt | 2024 |
| 35 | Cambodia | 12.4 kt | 2024 |
| 36 | South Africa | 11.2 kt | 2024 |
| 37 | Algeria | 11.2 kt | 2024 |
| 38 | Lebanon | 10.5 kt | 2024 |
| 39 | Greece | 10.2 kt | 2024 |
| 40 | Ecuador | 9.55 kt | 2024 |
| 41 | Sri Lanka | 8.51 kt | 2024 |
| 42 | Syria | 8.43 kt | 2024 |
| 43 | Japan | 8.34 kt | 2024 |
| 44 | Ivory Coast | 8.09 kt | 2024 |
| 45 | Nicaragua | 7.79 kt | 2023 |
| 46 | Azerbaijan | 7.78 kt | 2024 |
| 47 | Serbia | 7.00 kt | 2024 |
| 48 | Cameroon | 6.44 kt | 2024 |
| 49 | Croatia | 6.18 kt | 2024 |
| 50 | Honduras | 5.86 kt | 2024 |
| 51 | Nigeria | 5.58 kt | 2024 |
| 52 | Hungary | 4.73 kt | 2024 |
| 53 | Rwanda | 4.68 kt | 2024 |
| 54 | Democratic Republic of the Congo | 3.52 kt | 2024 |
| 55 | Bulgaria | 3.38 kt | 2024 |
| 56 | Uruguay | 3.35 kt | 2024 |
| 57 | Turkmenistan | 3.33 kt | 2024 |
| 58 | Colombia | 3.31 kt | 2024 |
| 59 | Peru | 3.28 kt | 2024 |
| 60 | Chile | 3.03 kt | 2024 |
| 61 | Venezuela | 2.95 kt | 2024 |
| 62 | Angola | 2.78 kt | 2024 |
| 63 | Panama | 2.75 kt | 2024 |
| 64 | France | 2.65 kt | 2024 |
| 65 | Ghana | 2.56 kt | 2024 |
| 66 | Guinea | 2.40 kt | 2024 |
| 67 | Iraq | 2.34 kt | 2024 |
| 68 | Paraguay | 2.30 kt | 2024 |
| 69 | Ukraine | 2.25 kt | 2024 |
| 70 | Tunisia | 2.22 kt | 2024 |
| 71 | Ethiopia | 2.18 kt | 2024 |
| 72 | Togo | 1.96 kt | 2024 |
| 73 | Albania | 1.86 kt | 2024 |
| 74 | El Salvador | 1.82 kt | 2024 |
| 75 | Mali | 1.71 kt | 2024 |
| 76 | Jamaica | 1.66 kt | 2024 |
| 77 | Uzbekistan | 1.41 kt | 2024 |
| 78 | Palestine | 1.41 kt | 2022 |
| 79 | Taiwan | 1.39 kt | 2024 |
| 80 | Nepal | 1.38 kt | 2024 |
| 81 | Burundi | 1.28 kt | 2024 |
| 82 | Morocco | 1.27 kt | 2024 |
| 83 | Libya | 1.23 kt | 2024 |
| 84 | Bolivia | 1.21 kt | 2024 |
| 85 | Oman | 1.12 kt | 2024 |
| 86 | Niger | 1.08 kt | 2024 |
| 87 | Armenia | 1.02 kt | 2024 |
| 88 | Kyrgyzstan | 972 t | 2024 |
| 89 | Madagascar | 919 t | 2024 |
| 90 | Switzerland | 756 t | 2024 |
| 91 | Burkina Faso | 754 t | 2024 |
| 92 | Moldova | 564 t | 2024 |
| 93 | Haiti | 558 t | 2024 |
| 94 | Republic of the Congo | 494 t | 2024 |
| 95 | Central African Republic | 480 t | 2024 |
| 96 | Romania | 430 t | 2024 |
| 97 | Tajikistan | 379 t | 2024 |
| 98 | Bosnia and Herzegovina | 377 t | 2024 |
| 99 | Jordan | 314 t | 2024 |
| 100 | Georgia | 272 t | 2024 |
| 101 | Fiji | 260 t | 2024 |
| 102 | Samoa | 252 t | 2024 |
| 103 | Montenegro | 234 t | 2024 |
| 104 | United Arab Emirates | 229 t | 2024 |
| 105 | Bhutan | 219 t | 2024 |
| 106 | Trinidad and Tobago | 190 t | 2024 |
| 107 | Chad | 178 t | 2024 |
| 108 | Eswatini | 162 t | 2024 |
| 109 | Somalia | 146 t | 2024 |
| 110 | Kazakhstan | 129 t | 2024 |
| 111 | Solomon Islands | 115 t | 2024 |
| 112 | Saint Vincent and the Grenadines | 104 t | 2024 |
| 113 | Guyana | 101 t | 2024 |
| 114 | Mauritius | 90 t | 2019 |
| 115 | Malaysia | 80 t | 2024 |
| 116 | Sierra Leone | 48 t | 2024 |
| 117 | Costa Rica | 17 t | 2024 |
| 118 | Russia | 14 t | 2024 |
| 119 | Israel | 4 t | 2024 |
| 120 | Benin | 3 t | 2024 |
| 121 | Puerto Rico | 1 t | 2024 |
Source
Tobacco — FAO, FAOSTAT, Production: Crops and livestock products (QCL), Unmanufactured tobacco · CC BY 4.0 · Nov 2026 · www.fao.org · source updated Dec 31, 2025
Licence: CC BY 4.0