Street View since
Street View since, 2026: from 2007 (United States of America) to 2026 (Georgia), median 2013.

Ranking
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | Georgia | 2026 | 2026 |
| 2 | Bosnia and Herzegovina | 2025 | 2026 |
| 2 | Namibia | 2025 | 2026 |
| 2 | Paraguay | 2025 | 2026 |
| 5 | Kazakhstan | 2024 | 2026 |
| 5 | Oman | 2024 | 2026 |
| 5 | São Tomé and Príncipe | 2024 | 2026 |
| 8 | Panama | 2023 | 2026 |
| 9 | Qatar | 2022 | 2026 |
| 9 | Rwanda | 2022 | 2026 |
| 11 | Liechtenstein | 2021 | 2026 |
| 11 | Saint Pierre and Miquelon | 2021 | 2026 |
| 13 | Vietnam | 2020 | 2026 |
| 14 | Dominican Republic | 2019 | 2026 |
| 15 | Curaçao | 2018 | 2026 |
| 15 | Kenya | 2018 | 2026 |
| 15 | Lebanon | 2018 | 2026 |
| 18 | Costa Rica | 2017 | 2026 |
| 18 | Faroe Islands | 2017 | 2026 |
| 18 | Ghana | 2017 | 2026 |
| 18 | Guatemala | 2017 | 2026 |
| 18 | Malta | 2017 | 2026 |
| 18 | Nigeria | 2017 | 2026 |
| 18 | Senegal | 2017 | 2026 |
| 18 | Tunisia | 2017 | 2026 |
| 26 | Albania | 2016 | 2026 |
| 26 | Kyrgyzstan | 2016 | 2026 |
| 26 | Sri Lanka | 2016 | 2026 |
| 26 | Montenegro | 2016 | 2026 |
| 26 | Puerto Rico | 2016 | 2026 |
| 26 | Uganda | 2016 | 2026 |
| 26 | United States Virgin Islands | 2016 | 2026 |
| 33 | American Samoa | 2015 | 2026 |
| 33 | Bangladesh | 2015 | 2026 |
| 33 | Bermuda | 2015 | 2026 |
| 33 | Bolivia | 2015 | 2026 |
| 33 | Greenland | 2015 | 2026 |
| 33 | Jordan | 2015 | 2026 |
| 33 | Laos | 2015 | 2026 |
| 33 | North Macedonia | 2015 | 2026 |
| 33 | Mongolia | 2015 | 2026 |
| 33 | Uruguay | 2015 | 2026 |
| 33 | Kosovo | 2015 | 2026 |
| 44 | Bhutan | 2014 | 2026 |
| 44 | Egypt | 2014 | 2026 |
| 44 | Greece | 2014 | 2026 |
| 44 | Guam | 2014 | 2026 |
| 44 | Indonesia | 2014 | 2026 |
| 44 | Cambodia | 2014 | 2026 |
| 44 | Luxembourg | 2014 | 2026 |
| 44 | Madagascar | 2014 | 2026 |
| 44 | Northern Mariana Islands | 2014 | 2026 |
| 44 | Malaysia | 2014 | 2026 |
| 44 | Philippines | 2014 | 2026 |
| 44 | Serbia | 2014 | 2026 |
| 44 | Slovenia | 2014 | 2026 |
| 44 | Turkey | 2014 | 2026 |
| 58 | United Arab Emirates | 2013 | 2026 |
| 58 | Argentina | 2013 | 2026 |
| 58 | Bulgaria | 2013 | 2026 |
| 58 | Ecuador | 2013 | 2026 |
| 58 | Hungary | 2013 | 2026 |
| 58 | India | 2013 | 2026 |
| 58 | Iceland | 2013 | 2026 |
| 58 | Lesotho | 2013 | 2026 |
| 58 | Nepal | 2013 | 2026 |
| 58 | Peru | 2013 | 2026 |
| 58 | Eswatini | 2013 | 2026 |
| 69 | Andorra | 2012 | 2026 |
| 69 | Austria | 2012 | 2026 |
| 69 | Botswana | 2012 | 2026 |
| 69 | Chile | 2012 | 2026 |
| 69 | Colombia | 2012 | 2026 |
| 69 | Estonia | 2012 | 2026 |
| 69 | Gibraltar | 2012 | 2026 |
| 69 | Croatia | 2012 | 2026 |
| 69 | Israel | 2012 | 2026 |
| 69 | South Korea | 2012 | 2026 |
| 69 | Lithuania | 2012 | 2026 |
| 69 | Latvia | 2012 | 2026 |
| 69 | Poland | 2012 | 2026 |
| 69 | Slovakia | 2012 | 2026 |
| 69 | San Marino | 2012 | 2026 |
| 69 | Thailand | 2012 | 2026 |
| 69 | Ukraine | 2012 | 2026 |
| 86 | Belgium | 2011 | 2026 |
| 86 | Isle of Man | 2011 | 2026 |
| 86 | Jersey | 2011 | 2026 |
| 86 | Monaco | 2011 | 2026 |
| 86 | Russia | 2011 | 2026 |
| 91 | Åland | 2010 | 2026 |
| 91 | Brazil | 2010 | 2026 |
| 91 | Germany | 2010 | 2026 |
| 91 | Denmark | 2010 | 2026 |
| 91 | Finland | 2010 | 2026 |
| 91 | Hong Kong | 2010 | 2026 |
| 91 | Ireland | 2010 | 2026 |
| 91 | Macau | 2010 | 2026 |
| 91 | Norway | 2010 | 2026 |
| 91 | Romania | 2010 | 2026 |
| 91 | Sweden | 2010 | 2026 |
| 91 | South Africa | 2010 | 2026 |
| 103 | Canada | 2009 | 2026 |
| 103 | Switzerland | 2009 | 2026 |
| 103 | Czech Republic | 2009 | 2026 |
| 103 | United Kingdom | 2009 | 2026 |
| 103 | Mexico | 2009 | 2026 |
| 103 | Netherlands | 2009 | 2026 |
| 103 | Portugal | 2009 | 2026 |
| 103 | Singapore | 2009 | 2026 |
| 103 | Taiwan | 2009 | 2026 |
| 112 | Australia | 2008 | 2026 |
| 112 | Spain | 2008 | 2026 |
| 112 | France | 2008 | 2026 |
| 112 | Italy | 2008 | 2026 |
| 112 | Japan | 2008 | 2026 |
| 112 | New Zealand | 2008 | 2026 |
| 118 | United States of America | 2007 | 2026 |
Source
Street View since — Metatlas, from Wikipedia, Google Street View coverage · Sep 2026 · en.wikipedia.org