Cotton
Cotton, 2024: from 3 t (Saint Kitts and Nevis) to 18.7 Mt (People's Republic of China), median 30.9 kt.

Open in the Explorer · See in the Landscapes guide
Ranking
| Rank | Country | Value (tonnes produced) | Year |
|---|---|---|---|
| 1 | People's Republic of China | 18.7 Mt | 2024 |
| 2 | India | 15.0 Mt | 2024 |
| 3 | United States of America | 9.57 Mt | 2024 |
| 4 | Brazil | 8.52 Mt | 2024 |
| 5 | Pakistan | 3.50 Mt | 2024 |
| 6 | Uzbekistan | 2.94 Mt | 2024 |
| 7 | Australia | 2.40 Mt | 2024 |
| 8 | Turkey | 2.24 Mt | 2024 |
| 9 | Argentina | 1.27 Mt | 2024 |
| 10 | Burkina Faso | 769 kt | 2024 |
| 11 | Greece | 699 kt | 2023 |
| 12 | Mali | 640 kt | 2024 |
| 13 | Benin | 636 kt | 2024 |
| 14 | Turkmenistan | 600 kt | 2024 |
| 15 | Cameroon | 491 kt | 2024 |
| 16 | Mexico | 480 kt | 2024 |
| 17 | Sudan | 359 kt | 2024 |
| 18 | Ivory Coast | 348 kt | 2024 |
| 19 | Myanmar | 320 kt | 2024 |
| 20 | Kazakhstan | 302 kt | 2024 |
| 21 | Tanzania | 283 kt | 2024 |
| 22 | Tajikistan | 253 kt | 2024 |
| 23 | Azerbaijan | 238 kt | 2024 |
| 24 | Egypt | 228 kt | 2024 |
| 25 | Nigeria | 223 kt | 2024 |
| 26 | Zimbabwe | 212 kt | 2024 |
| 27 | Ethiopia | 179 kt | 2024 |
| 28 | Uganda | 149 kt | 2024 |
| 29 | Afghanistan | 121 kt | 2024 |
| 30 | Iran | 120 kt | 2024 |
| 31 | Syria | 93.1 kt | 2024 |
| 32 | Chad | 80.0 kt | 2024 |
| 33 | Bangladesh | 63.0 kt | 2024 |
| 34 | Mozambique | 59.5 kt | 2024 |
| 35 | Togo | 51.4 kt | 2024 |
| 36 | Central African Republic | 51.1 kt | 2024 |
| 37 | Spain | 49.1 kt | 2024 |
| 38 | South Africa | 48.7 kt | 2024 |
| 39 | Kyrgyzstan | 46.3 kt | 2024 |
| 40 | Guinea | 44.8 kt | 2024 |
| 41 | North Korea | 35.9 kt | 2024 |
| 42 | Israel | 33.0 kt | 2024 |
| 43 | Colombia | 31.4 kt | 2024 |
| 44 | Democratic Republic of the Congo | 30.5 kt | 2024 |
| 45 | Ghana | 27.9 kt | 2024 |
| 46 | Paraguay | 25.7 kt | 2024 |
| 47 | Malawi | 24.4 kt | 2024 |
| 48 | Peru | 22.6 kt | 2024 |
| 49 | Senegal | 14.3 kt | 2024 |
| 50 | Madagascar | 13.8 kt | 2024 |
| 51 | Zambia | 9.07 kt | 2024 |
| 52 | Somalia | 7.42 kt | 2024 |
| 53 | Nicaragua | 7.25 kt | 2023 |
| 54 | Tunisia | 6.80 kt | 2024 |
| 55 | Bolivia | 6.40 kt | 2024 |
| 56 | Kenya | 6.23 kt | 2024 |
| 57 | Niger | 5.81 kt | 2024 |
| 58 | Guinea-Bissau | 5.53 kt | 2024 |
| 59 | Venezuela | 4.88 kt | 2024 |
| 60 | Ecuador | 3.93 kt | 2024 |
| 61 | Yemen | 3.82 kt | 2024 |
| 62 | Thailand | 3.39 kt | 2024 |
| 63 | Honduras | 3.34 kt | 2024 |
| 64 | Angola | 3.30 kt | 2024 |
| 65 | Guatemala | 2.62 kt | 2024 |
| 66 | Eswatini | 1.68 kt | 2024 |
| 67 | Laos | 1.45 kt | 2024 |
| 68 | Bulgaria | 1.39 kt | 2024 |
| 69 | Botswana | 983 t | 2024 |
| 70 | Haiti | 929 t | 2024 |
| 71 | Albania | 802 t | 2024 |
| 72 | Costa Rica | 717 t | 2024 |
| 73 | Burundi | 676 t | 2024 |
| 74 | The Gambia | 532 t | 2024 |
| 75 | Cambodia | 232 t | 2024 |
| 76 | Morocco | 218 t | 2024 |
| 77 | Nepal | 128 t | 2024 |
| 78 | Antigua and Barbuda | 107 t | 2024 |
| 79 | Algeria | 83 t | 2024 |
| 80 | Indonesia | 80 t | 2024 |
| 81 | Philippines | 70 t | 2024 |
| 82 | Grenada | 24 t | 2024 |
| 83 | Vietnam | 19 t | 2024 |
| 84 | El Salvador | 19 t | 2020 |
| 85 | Iraq | 12 t | 2024 |
| 86 | Saint Kitts and Nevis | 3 t | 2024 |
Source
Cotton — FAO, FAOSTAT, Production: Crops and livestock products (QCL), Seed cotton, unginned · CC BY 4.0 · Nov 2026 · www.fao.org · source updated Dec 31, 2025
Licence: CC BY 4.0