Pigs
Pigs, 2024: from 13 head (Syria) to 427 M head (People's Republic of China), median 440,850 head.

Open in the Explorer · See in the Landscapes guide
Ranking
| Rank | Country | Value (head) | Year |
|---|---|---|---|
| 1 | People's Republic of China | 427 M | 2024 |
| 2 | United States of America | 74.9 M | 2024 |
| 3 | Brazil | 43.9 M | 2024 |
| 4 | Spain | 34.6 M | 2024 |
| 5 | Russia | 29.0 M | 2024 |
| 6 | Vietnam | 26.5 M | 2024 |
| 7 | Germany | 21.3 M | 2024 |
| 8 | Mexico | 19.9 M | 2024 |
| 9 | Canada | 14.0 M | 2024 |
| 10 | Malawi | 12.1 M | 2024 |
| 11 | France | 11.7 M | 2024 |
| 12 | Denmark | 11.6 M | 2024 |
| 13 | South Korea | 10.8 M | 2024 |
| 14 | Colombia | 10.7 M | 2024 |
| 15 | Netherlands | 10.2 M | 2024 |
| 16 | Nigeria | 9.96 M | 2024 |
| 17 | Philippines | 9.57 M | 2024 |
| 18 | Poland | 9.08 M | 2024 |
| 19 | Japan | 8.80 M | 2024 |
| 20 | India | 8.30 M | 2024 |
| 21 | Thailand | 7.87 M | 2024 |
| 22 | Italy | 7.82 M | 2024 |
| 23 | Myanmar | 7.80 M | 2024 |
| 24 | Uganda | 7.05 M | 2024 |
| 25 | Argentina | 6.12 M | 2024 |
| 26 | Indonesia | 5.77 M | 2024 |
| 27 | Belgium | 5.38 M | 2024 |
| 28 | Taiwan | 5.11 M | 2024 |
| 29 | Laos | 4.77 M | 2024 |
| 30 | United Kingdom | 4.72 M | 2024 |
| 31 | Ukraine | 4.52 M | 2024 |
| 32 | Peru | 3.52 M | 2024 |
| 33 | Romania | 3.26 M | 2024 |
| 34 | Angola | 3.19 M | 2024 |
| 35 | Bolivia | 3.14 M | 2024 |
| 36 | Guatemala | 3.04 M | 2024 |
| 37 | Hungary | 2.80 M | 2024 |
| 38 | Chile | 2.78 M | 2024 |
| 39 | Austria | 2.53 M | 2024 |
| 40 | Australia | 2.50 M | 2024 |
| 41 | North Korea | 2.46 M | 2024 |
| 42 | Serbia | 2.35 M | 2024 |
| 43 | Venezuela | 2.31 M | 2024 |
| 44 | Cameroon | 2.26 M | 2024 |
| 45 | Belarus | 2.20 M | 2024 |
| 46 | Portugal | 2.19 M | 2024 |
| 47 | Madagascar | 2.12 M | 2024 |
| 48 | Papua New Guinea | 2.06 M | 2024 |
| 49 | Cambodia | 2.01 M | 2024 |
| 50 | Mozambique | 1.75 M | 2024 |
| 51 | Paraguay | 1.67 M | 2024 |
| 52 | Burundi | 1.54 M | 2024 |
| 53 | Burkina Faso | 1.52 M | 2024 |
| 54 | Zambia | 1.50 M | 2024 |
| 55 | Nepal | 1.50 M | 2024 |
| 56 | Ireland | 1.47 M | 2024 |
| 57 | Czech Republic | 1.42 M | 2024 |
| 58 | Sweden | 1.36 M | 2024 |
| 59 | South Africa | 1.32 M | 2024 |
| 60 | Switzerland | 1.27 M | 2024 |
| 61 | Malaysia | 1.23 M | 2024 |
| 62 | Togo | 1.17 M | 2024 |
| 63 | Central African Republic | 1.12 M | 2024 |
| 64 | Benin | 1.10 M | 2024 |
| 65 | Rwanda | 1.06 M | 2024 |
| 66 | Haiti | 1.02 M | 2024 |
| 67 | Democratic Republic of the Congo | 1.02 M | 2024 |
| 68 | Finland | 974,100 | 2024 |
| 69 | Ghana | 951,400 | 2024 |
| 70 | Kenya | 949,800 | 2024 |
| 71 | Ecuador | 896,500 | 2024 |
| 72 | Croatia | 873,000 | 2024 |
| 73 | Greece | 786,200 | 2024 |
| 74 | Norway | 709,600 | 2024 |
| 75 | Nicaragua | 703,800 | 2023 |
| 76 | Bulgaria | 700,800 | 2024 |
| 77 | Costa Rica | 559,700 | 2024 |
| 78 | Tanzania | 539,100 | 2024 |
| 79 | Dominican Republic | 520,100 | 2024 |
| 80 | Panama | 508,900 | 2024 |
| 81 | Senegal | 503,400 | 2024 |
| 82 | Lithuania | 496,800 | 2024 |
| 83 | Kazakhstan | 479,700 | 2024 |
| 84 | Ivory Coast | 472,600 | 2024 |
| 85 | Honduras | 453,800 | 2024 |
| 86 | Bosnia and Herzegovina | 447,500 | 2024 |
| 87 | Guinea-Bissau | 434,200 | 2024 |
| 88 | Slovakia | 412,300 | 2024 |
| 89 | East Timor | 385,100 | 2024 |
| 90 | Moldova | 379,600 | 2024 |
| 91 | Cyprus | 309,800 | 2024 |
| 92 | Sierra Leone | 308,000 | 2024 |
| 93 | Zimbabwe | 301,700 | 2024 |
| 94 | Latvia | 300,100 | 2024 |
| 95 | Estonia | 283,600 | 2024 |
| 96 | Liberia | 273,200 | 2024 |
| 97 | El Salvador | 245,200 | 2024 |
| 98 | New Zealand | 243,600 | 2024 |
| 99 | Slovenia | 232,400 | 2024 |
| 100 | Gabon | 226,000 | 2024 |
| 101 | Jamaica | 221,000 | 2024 |
| 102 | Armenia | 187,000 | 2024 |
| 103 | Guinea | 183,200 | 2024 |
| 104 | North Macedonia | 179,700 | 2024 |
| 105 | Uruguay | 147,300 | 2024 |
| 106 | Georgia | 141,600 | 2024 |
| 107 | Israel | 135,800 | 2024 |
| 108 | Fiji | 120,000 | 2024 |
| 109 | Cuba | 117,000 | 2024 |
| 110 | Chad | 115,000 | 2024 |
| 111 | Hong Kong | 114,400 | 2024 |
| 112 | Sri Lanka | 109,700 | 2024 |
| 113 | Albania | 104,000 | 2024 |
| 114 | Republic of the Congo | 103,500 | 2024 |
| 115 | Samoa | 91,650 | 2024 |
| 116 | Mali | 91,480 | 2024 |
| 117 | Namibia | 87,260 | 2024 |
| 118 | Tonga | 85,520 | 2024 |
| 119 | Vanuatu | 76,160 | 2024 |
| 120 | Cape Verde | 73,060 | 2024 |
| 121 | Luxembourg | 64,810 | 2024 |
| 122 | Solomon Islands | 55,520 | 2024 |
| 123 | Eswatini | 55,270 | 2024 |
| 124 | Niger | 42,940 | 2024 |
| 125 | São Tomé and Príncipe | 42,590 | 2024 |
| 126 | Puerto Rico | 40,720 | 2024 |
| 127 | Uzbekistan | 39,820 | 2024 |
| 128 | Federated States of Micronesia | 39,000 | 2024 |
| 129 | Ethiopia | 37,330 | 2024 |
| 130 | Malta | 37,210 | 2024 |
| 131 | New Caledonia | 36,920 | 2024 |
| 132 | Lesotho | 35,490 | 2024 |
| 133 | Bhutan | 34,060 | 2024 |
| 134 | Suriname | 33,630 | 2024 |
| 135 | Trinidad and Tobago | 31,010 | 2024 |
| 136 | Montenegro | 29,270 | 2024 |
| 137 | French Polynesia | 29,120 | 2024 |
| 138 | Kyrgyzstan | 26,650 | 2024 |
| 139 | Iceland | 26,000 | 2024 |
| 140 | The Gambia | 25,240 | 2024 |
| 141 | Barbados | 24,720 | 2024 |
| 142 | Mauritius | 23,710 | 2024 |
| 143 | Mongolia | 21,260 | 2024 |
| 144 | Egypt | 20,690 | 2024 |
| 145 | Cook Islands | 19,510 | 2024 |
| 146 | Kiribati | 15,590 | 2024 |
| 147 | Tuvalu | 14,800 | 2024 |
| 148 | Belize | 13,890 | 2024 |
| 149 | Saint Lucia | 10,040 | 2024 |
| 150 | Guyana | 9,566 | 2024 |
| 151 | Turkmenistan | 7,890 | 2024 |
| 152 | Morocco | 7,782 | 2024 |
| 153 | Equatorial Guinea | 7,548 | 2024 |
| 154 | Lebanon | 7,474 | 2024 |
| 155 | Botswana | 7,083 | 2024 |
| 156 | Seychelles | 6,903 | 2024 |
| 157 | Saint Vincent and the Grenadines | 6,876 | 2024 |
| 158 | Tunisia | 5,449 | 2024 |
| 159 | Azerbaijan | 5,304 | 2024 |
| 160 | Dominica | 5,058 | 2024 |
| 161 | The Bahamas | 5,021 | 2024 |
| 162 | Antigua and Barbuda | 4,984 | 2024 |
| 163 | Algeria | 4,808 | 2024 |
| 164 | Grenada | 3,843 | 2024 |
| 165 | Somalia | 3,734 | 2024 |
| 166 | Nauru | 3,034 | 2024 |
| 167 | Saint Kitts and Nevis | 2,827 | 2024 |
| 168 | Niue | 2,362 | 2024 |
| 169 | Turkey | 1,724 | 2024 |
| 170 | Brunei | 553 | 2024 |
| 171 | Tajikistan | 400 | 2024 |
| 172 | Syria | 13 | 2024 |
Source
Pigs — FAO, FAOSTAT, Production: Crops and livestock products (QCL), Swine / pigs · CC BY 4.0 · Nov 2026 · www.fao.org · source updated Dec 31, 2025
Licence: CC BY 4.0