GDP per capita (PPP)
GDP per capita (PPP), 2025: from $1,250 (Burundi) to $163,400 (Singapore), median $22,220.

Ranking
| Rank | Country | Value (current PPP $) | Year |
|---|---|---|---|
| 1 | Singapore | $163,400 | 2025 |
| 2 | Luxembourg | $156,500 | 2025 |
| 3 | Ireland | $155,100 | 2025 |
| 4 | Macau | $137,000 | 2025 |
| 5 | Qatar | $128,900 | 2025 |
| 6 | Bermuda | $118,700 | 2024 |
| 7 | Norway | $104,000 | 2025 |
| 8 | Switzerland | $102,500 | 2025 |
| 9 | Guyana | $97,900 | 2025 |
| 10 | Brunei | $92,430 | 2025 |
| 11 | Cayman Islands | $92,200 | 2024 |
| 12 | United States of America | $90,030 | 2025 |
| 13 | Netherlands | $87,320 | 2025 |
| 14 | Iceland | $83,430 | 2025 |
| 15 | Denmark | $83,220 | 2025 |
| 16 | Faroe Islands | $82,090 | 2024 |
| 17 | Hong Kong | $80,420 | 2025 |
| 18 | Andorra | $79,570 | 2025 |
| 19 | United Arab Emirates | $79,340 | 2024 |
| 20 | Greenland | $78,910 | 2023 |
| 21 | San Marino | $78,810 | 2023 |
| 22 | Austria | $76,780 | 2025 |
| 23 | Germany | $75,410 | 2025 |
| 24 | Belgium | $74,680 | 2025 |
| 25 | Saudi Arabia | $73,780 | 2025 |
| 26 | Sweden | $72,530 | 2025 |
| 27 | Malta | $72,210 | 2025 |
| 28 | Australia | $71,930 | 2025 |
| 29 | Bahrain | $71,000 | 2025 |
| 30 | Canada | $66,750 | 2025 |
| 31 | Finland | $65,880 | 2025 |
| 32 | United Kingdom | $64,610 | 2025 |
| 33 | Cyprus | $64,570 | 2025 |
| 34 | France | $63,980 | 2025 |
| 35 | South Korea | $63,120 | 2025 |
| 36 | Italy | $62,800 | 2025 |
| 37 | Czech Republic | $60,490 | 2025 |
| 38 | Spain | $59,870 | 2025 |
| 39 | Israel | $59,720 | 2025 |
| 40 | Slovenia | $59,240 | 2025 |
| 41 | New Zealand | $57,350 | 2025 |
| 42 | Lithuania | $56,840 | 2025 |
| 43 | Sint Maarten | $56,490 | 2025 |
| 44 | Kuwait | $56,470 | 2025 |
| 45 | Japan | $55,420 | 2025 |
| 46 | Poland | $54,260 | 2025 |
| 47 | Portugal | $53,150 | 2025 |
| 48 | Puerto Rico | $52,200 | 2025 |
| 49 | Estonia | $52,110 | 2025 |
| 50 | Aruba | $51,710 | 2024 |
| 51 | Croatia | $50,950 | 2025 |
| 52 | Romania | $50,900 | 2025 |
| 53 | Hungary | $49,840 | 2025 |
| 54 | United States Virgin Islands | $49,790 | 2022 |
| 55 | Russia | $49,570 | 2025 |
| 56 | Slovakia | $49,310 | 2025 |
| 57 | Latvia | $46,140 | 2025 |
| 58 | Turkey | $45,290 | 2025 |
| 59 | Greece | $45,260 | 2025 |
| 60 | Bulgaria | $44,450 | 2025 |
| 61 | Kazakhstan | $44,290 | 2025 |
| 62 | Panama | $43,900 | 2025 |
| 63 | Oman | $42,300 | 2025 |
| 64 | Malaysia | $41,500 | 2025 |
| 65 | The Bahamas | $41,260 | 2024 |
| 66 | Uruguay | $38,310 | 2025 |
| 67 | Turks and Caicos Islands | $38,010 | 2024 |
| 68 | Chile | $37,770 | 2025 |
| 69 | Trinidad and Tobago | $37,120 | 2025 |
| 70 | Saint Kitts and Nevis | $36,780 | 2025 |
| 71 | Seychelles | $35,850 | 2025 |
| 72 | Antigua and Barbuda | $35,830 | 2025 |
| 73 | Montenegro | $35,420 | 2025 |
| 74 | Belarus | $34,720 | 2025 |
| 75 | Serbia | $33,910 | 2025 |
| 76 | Costa Rica | $33,810 | 2025 |
| 77 | Mauritius | $33,670 | 2025 |
| 78 | Curaçao | $32,740 | 2024 |
| 79 | Argentina | $32,590 | 2025 |
| 80 | Georgia | $29,410 | 2025 |
| 81 | People's Republic of China | $29,330 | 2025 |
| 82 | Dominican Republic | $28,720 | 2025 |
| 83 | Saint Lucia | $28,670 | 2025 |
| 84 | Maldives | $28,550 | 2025 |
| 85 | Albania | $28,220 | 2025 |
| 86 | North Macedonia | $28,030 | 2025 |
| 87 | Thailand | $26,250 | 2025 |
| 88 | Azerbaijan | $26,110 | 2025 |
| 89 | Barbados | $25,890 | 2025 |
| 90 | Mexico | $25,870 | 2025 |
| 91 | Bosnia and Herzegovina | $25,810 | 2025 |
| 92 | Armenia | $24,750 | 2025 |
| 93 | Brazil | $23,430 | 2025 |
| 94 | Palau | $23,050 | 2025 |
| 95 | Saint Vincent and the Grenadines | $22,800 | 2025 |
| 96 | Dominica | $22,710 | 2025 |
| 97 | Suriname | $22,650 | 2025 |
| 98 | Colombia | $22,640 | 2025 |
| 99 | Turkmenistan | $22,600 | 2025 |
| 100 | Gabon | $22,220 | 2025 |
| 101 | Grenada | $21,350 | 2025 |
| 102 | Mongolia | $20,800 | 2025 |
| 103 | Botswana | $20,700 | 2025 |
| 104 | Egypt | $20,200 | 2025 |
| 105 | Paraguay | $20,180 | 2025 |
| 106 | Moldova | $20,000 | 2025 |
| 107 | Iran | $19,700 | 2025 |
| 108 | Bhutan | $19,590 | 2025 |
| 109 | Kosovo | $19,260 | 2025 |
| 110 | Ukraine | $18,900 | 2025 |
| 111 | Peru | $18,820 | 2025 |
| 112 | Algeria | $18,590 | 2025 |
| 113 | Vietnam | $18,090 | 2025 |
| 114 | Indonesia | $17,660 | 2025 |
| 115 | Sri Lanka | $17,070 | 2025 |
| 116 | Ecuador | $16,760 | 2025 |
| 117 | Libya | $16,520 | 2025 |
| 118 | Fiji | $16,340 | 2025 |
| 119 | Equatorial Guinea | $16,130 | 2025 |
| 120 | South Africa | $15,910 | 2025 |
| 121 | Tunisia | $15,230 | 2025 |
| 122 | Guatemala | $15,200 | 2025 |
| 123 | Belize | $14,970 | 2025 |
| 124 | Iraq | $14,270 | 2025 |
| 125 | Nauru | $14,200 | 2025 |
| 126 | El Salvador | $14,100 | 2025 |
| 127 | Uzbekistan | $13,600 | 2025 |
| 128 | Jamaica | $13,290 | 2025 |
| 129 | Bolivia | $12,870 | 2025 |
| 130 | Jordan | $12,630 | 2025 |
| 131 | Philippines | $12,580 | 2025 |
| 132 | Eswatini | $12,530 | 2025 |
| 133 | Cape Verde | $12,170 | 2025 |
| 134 | Namibia | $11,990 | 2025 |
| 135 | Lebanon | $11,920 | 2024 |
| 136 | India | $11,750 | 2025 |
| 137 | Morocco | $11,110 | 2025 |
| 138 | Laos | $10,380 | 2025 |
| 139 | Angola | $10,250 | 2025 |
| 140 | Bangladesh | $10,150 | 2025 |
| 141 | Nigeria | $9,530 | 2025 |
| 142 | Samoa | $9,320 | 2025 |
| 143 | Nicaragua | $9,280 | 2025 |
| 144 | Kyrgyzstan | $9,220 | 2025 |
| 145 | Marshall Islands | $8,960 | 2025 |
| 146 | Tonga | $8,680 | 2025 |
| 147 | Ghana | $8,610 | 2025 |
| 148 | Cambodia | $8,540 | 2025 |
| 149 | Djibouti | $8,450 | 2025 |
| 150 | Ivory Coast | $8,210 | 2025 |
| 151 | Honduras | $7,870 | 2025 |
| 152 | Mauritania | $7,680 | 2025 |
| 153 | Republic of the Congo | $7,250 | 2025 |
| 154 | Kenya | $7,020 | 2025 |
| 155 | Tuvalu | $6,760 | 2025 |
| 156 | Pakistan | $6,570 | 2025 |
| 157 | Zimbabwe | $6,470 | 2025 |
| 158 | São Tomé and Príncipe | $6,390 | 2025 |
| 159 | Nepal | $6,180 | 2025 |
| 160 | Myanmar | $6,010 | 2025 |
| 161 | Tajikistan | $5,920 | 2025 |
| 162 | Cameroon | $5,790 | 2025 |
| 163 | Senegal | $5,460 | 2025 |
| 164 | Papua New Guinea | $5,220 | 2025 |
| 165 | Palestine | $5,000 | 2025 |
| 166 | Guinea | $4,940 | 2025 |
| 167 | Syria | $4,910 | 2022 |
| 168 | Benin | $4,820 | 2025 |
| 169 | East Timor | $4,810 | 2025 |
| 170 | Federated States of Micronesia | $4,600 | 2025 |
| 171 | Vanuatu | $4,530 | 2025 |
| 172 | Tanzania | $4,470 | 2025 |
| 173 | Zambia | $4,380 | 2025 |
| 174 | Comoros | $4,240 | 2025 |
| 175 | Rwanda | $4,160 | 2025 |
| 176 | Togo | $4,080 | 2025 |
| 177 | Kiribati | $3,940 | 2025 |
| 178 | Sierra Leone | $3,720 | 2025 |
| 179 | The Gambia | $3,710 | 2025 |
| 180 | Ethiopia | $3,620 | 2025 |
| 181 | Mali | $3,500 | 2025 |
| 182 | Uganda | $3,490 | 2025 |
| 183 | Guinea-Bissau | $3,290 | 2025 |
| 184 | Lesotho | $3,180 | 2025 |
| 185 | Haiti | $3,130 | 2025 |
| 186 | Burkina Faso | $3,070 | 2025 |
| 187 | Chad | $2,900 | 2025 |
| 188 | Solomon Islands | $2,790 | 2025 |
| 189 | Afghanistan | $2,240 | 2024 |
| 190 | Sudan | $2,190 | 2025 |
| 191 | Niger | $2,180 | 2025 |
| 192 | Liberia | $1,980 | 2025 |
| 193 | Madagascar | $1,950 | 2025 |
| 194 | Democratic Republic of the Congo | $1,920 | 2025 |
| 195 | Malawi | $1,900 | 2025 |
| 196 | Mozambique | $1,700 | 2025 |
| 197 | Somalia | $1,640 | 2025 |
| 198 | Central African Republic | $1,310 | 2025 |
| 199 | Burundi | $1,250 | 2025 |
Source
GDP per capita (PPP) — World Bank, World Development Indicators, NY.GDP.PCAP.PP.CD · CC BY 4.0 · Nov 2026 · datacatalog.worldbank.org · source updated Oct 8, 2026
Licence: CC BY 4.0