Sweet potatoes
Sweet potatoes, 2024: from 0 t (Singapore) to 51.4 Mt (People's Republic of China), median 49.8 kt.

Open in the Explorer · See in the Landscapes guide
Ranking
| Rank | Country | Value (tonnes produced) | Year |
|---|---|---|---|
| 1 | People's Republic of China | 51.4 Mt | 2024 |
| 2 | Malawi | 7.98 Mt | 2024 |
| 3 | Nigeria | 4.09 Mt | 2024 |
| 4 | Tanzania | 2.23 Mt | 2024 |
| 5 | Angola | 2.12 Mt | 2024 |
| 6 | Indonesia | 1.48 Mt | 2024 |
| 7 | Rwanda | 1.40 Mt | 2024 |
| 8 | India | 1.31 Mt | 2024 |
| 9 | Madagascar | 1.30 Mt | 2024 |
| 10 | Ethiopia | 1.19 Mt | 2024 |
| 11 | United States of America | 1.12 Mt | 2024 |
| 12 | Uganda | 1.03 Mt | 2024 |
| 13 | Vietnam | 973 kt | 2024 |
| 14 | Brazil | 970 kt | 2024 |
| 15 | Burundi | 944 kt | 2024 |
| 16 | Kenya | 863 kt | 2024 |
| 17 | Papua New Guinea | 732 kt | 2024 |
| 18 | Japan | 717 kt | 2024 |
| 19 | Cameroon | 633 kt | 2024 |
| 20 | Democratic Republic of the Congo | 626 kt | 2024 |
| 21 | Mali | 614 kt | 2024 |
| 22 | North Korea | 576 kt | 2024 |
| 23 | Philippines | 504 kt | 2024 |
| 24 | Mozambique | 502 kt | 2024 |
| 25 | Egypt | 444 kt | 2024 |
| 26 | Guinea | 364 kt | 2024 |
| 27 | Niger | 315 kt | 2024 |
| 28 | South Korea | 314 kt | 2024 |
| 29 | Bangladesh | 302 kt | 2024 |
| 30 | Peru | 293 kt | 2024 |
| 31 | Sudan | 278 kt | 2024 |
| 32 | Sierra Leone | 255 kt | 2024 |
| 33 | Cuba | 238 kt | 2024 |
| 34 | Chad | 232 kt | 2024 |
| 35 | Zimbabwe | 216 kt | 2024 |
| 36 | Taiwan | 212 kt | 2024 |
| 37 | Ghana | 143 kt | 2024 |
| 38 | Laos | 139 kt | 2024 |
| 39 | Burkina Faso | 116 kt | 2024 |
| 40 | Senegal | 115 kt | 2024 |
| 41 | Benin | 112 kt | 2024 |
| 42 | Solomon Islands | 109 kt | 2024 |
| 43 | Argentina | 108 kt | 2024 |
| 44 | Haiti | 105 kt | 2024 |
| 45 | Equatorial Guinea | 102 kt | 2024 |
| 46 | Dominican Republic | 92.5 kt | 2024 |
| 47 | Australia | 89.2 kt | 2024 |
| 48 | Zambia | 83.5 kt | 2024 |
| 49 | Uruguay | 82.0 kt | 2024 |
| 50 | South Africa | 70.6 kt | 2024 |
| 51 | Mexico | 66.7 kt | 2024 |
| 52 | Ivory Coast | 63.1 kt | 2024 |
| 53 | Myanmar | 60.7 kt | 2024 |
| 54 | Jamaica | 55.1 kt | 2024 |
| 55 | Paraguay | 51.5 kt | 2024 |
| 56 | Malaysia | 50.6 kt | 2024 |
| 57 | Sri Lanka | 49.8 kt | 2024 |
| 58 | Cambodia | 39.3 kt | 2024 |
| 59 | Guinea-Bissau | 38.2 kt | 2024 |
| 60 | Honduras | 28.6 kt | 2024 |
| 61 | Liberia | 24.7 kt | 2024 |
| 62 | Venezuela | 22.7 kt | 2024 |
| 63 | Guyana | 22.1 kt | 2024 |
| 64 | Israel | 17.4 kt | 2024 |
| 65 | Chile | 15.6 kt | 2024 |
| 66 | Fiji | 12.7 kt | 2024 |
| 67 | New Zealand | 11.9 kt | 2024 |
| 68 | Vanuatu | 11.8 kt | 2024 |
| 69 | Morocco | 11.0 kt | 2024 |
| 70 | Comoros | 10.7 kt | 2024 |
| 71 | Republic of the Congo | 9.46 kt | 2024 |
| 72 | Somalia | 8.84 kt | 2024 |
| 73 | Tonga | 6.64 kt | 2024 |
| 74 | Togo | 6.37 kt | 2024 |
| 75 | Mauritania | 5.31 kt | 2024 |
| 76 | East Timor | 4.83 kt | 2024 |
| 77 | Bolivia | 4.63 kt | 2024 |
| 78 | Guatemala | 4.57 kt | 2024 |
| 79 | Pakistan | 4.39 kt | 2024 |
| 80 | Ecuador | 4.21 kt | 2024 |
| 81 | Gabon | 3.90 kt | 2024 |
| 82 | Federated States of Micronesia | 3.12 kt | 2024 |
| 83 | Mauritius | 3.06 kt | 2024 |
| 84 | Palestine | 2.93 kt | 2022 |
| 85 | Eswatini | 2.82 kt | 2024 |
| 86 | Dominica | 2.36 kt | 2024 |
| 87 | Cape Verde | 2.27 kt | 2024 |
| 88 | Barbados | 1.99 kt | 2024 |
| 89 | The Bahamas | 1.81 kt | 2024 |
| 90 | Costa Rica | 1.76 kt | 2024 |
| 91 | Botswana | 1.09 kt | 2024 |
| 92 | El Salvador | 765 t | 2024 |
| 93 | New Caledonia | 644 t | 2024 |
| 94 | Saint Vincent and the Grenadines | 643 t | 2024 |
| 95 | Suriname | 595 t | 2024 |
| 96 | Grenada | 523 t | 2024 |
| 97 | Saint Lucia | 405 t | 2024 |
| 98 | Yemen | 322 t | 2024 |
| 99 | Trinidad and Tobago | 308 t | 2024 |
| 100 | Cook Islands | 299 t | 2024 |
| 101 | Brunei | 286 t | 2024 |
| 102 | Puerto Rico | 267 t | 2024 |
| 103 | Panama | 260 t | 2024 |
| 104 | Niue | 252 t | 2024 |
| 105 | Belize | 207 t | 2024 |
| 106 | Saint Kitts and Nevis | 177 t | 2024 |
| 107 | Antigua and Barbuda | 151 t | 2024 |
| 108 | French Polynesia | 143 t | 2024 |
| 109 | Hong Kong | 61 t | 2024 |
| 110 | Bhutan | 44 t | 2024 |
| 111 | Kuwait | 32 t | 2024 |
| 112 | Maldives | 3 t | 2024 |
| 113 | Singapore | 0 t | 2024 |
Source
Sweet potatoes — FAO, FAOSTAT, Production: Crops and livestock products (QCL), Sweet potatoes · CC BY 4.0 · Nov 2026 · www.fao.org · source updated Dec 31, 2025
Licence: CC BY 4.0