Buffaloes
Buffaloes, 2024: from 25 head (Mauritius) to 112 M head (India), median 63,785 head.

Open in the Explorer · See in the Landscapes guide
Ranking
| Rank | Country | Value (head) | Year |
|---|---|---|---|
| 1 | India | 112 M | 2024 |
| 2 | Pakistan | 46.3 M | 2024 |
| 3 | People's Republic of China | 30.1 M | 2024 |
| 4 | Nepal | 3.31 M | 2024 |
| 5 | Philippines | 2.71 M | 2024 |
| 6 | Myanmar | 2.08 M | 2024 |
| 7 | Vietnam | 2.03 M | 2024 |
| 8 | Venezuela | 2.01 M | 2024 |
| 9 | Brazil | 1.81 M | 2024 |
| 10 | Bangladesh | 1.52 M | 2024 |
| 11 | Egypt | 1.44 M | 2024 |
| 12 | Laos | 1.26 M | 2024 |
| 13 | Indonesia | 1.10 M | 2024 |
| 14 | Thailand | 872,700 | 2024 |
| 15 | Cambodia | 673,400 | 2024 |
| 16 | Colombia | 538,600 | 2024 |
| 17 | Italy | 437,000 | 2024 |
| 18 | Sri Lanka | 336,500 | 2024 |
| 19 | Iraq | 269,900 | 2024 |
| 20 | Turkey | 162,100 | 2024 |
| 21 | Iran | 137,900 | 2024 |
| 22 | East Timor | 136,000 | 2024 |
| 23 | Azerbaijan | 95,870 | 2024 |
| 24 | Malaysia | 70,520 | 2024 |
| 25 | Bhutan | 57,050 | 2024 |
| 26 | Bulgaria | 19,980 | 2024 |
| 27 | Georgia | 18,780 | 2024 |
| 28 | Romania | 16,600 | 2024 |
| 29 | Tajikistan | 15,740 | 2024 |
| 30 | Germany | 12,080 | 2024 |
| 31 | Kazakhstan | 9,402 | 2024 |
| 32 | Hungary | 8,900 | 2024 |
| 33 | Syria | 6,791 | 2024 |
| 34 | Trinidad and Tobago | 6,593 | 2024 |
| 35 | Russia | 4,673 | 2024 |
| 36 | Greece | 4,300 | 2024 |
| 37 | Taiwan | 1,976 | 2024 |
| 38 | Suriname | 1,018 | 2024 |
| 39 | Brunei | 883 | 2024 |
| 40 | Spain | 740 | 2024 |
| 41 | Poland | 690 | 2024 |
| 42 | North Macedonia | 644 | 2024 |
| 43 | Armenia | 554 | 2024 |
| 44 | Hong Kong | 333 | 2024 |
| 45 | Federated States of Micronesia | 168 | 2024 |
| 46 | Jordan | 91 | 2024 |
| 47 | Albania | 37 | 2019 |
| 48 | Mauritius | 25 | 2024 |
Source
Buffaloes — FAO, FAOSTAT, Production: Crops and livestock products (QCL), Buffalo · CC BY 4.0 · Nov 2026 · www.fao.org · source updated Dec 31, 2025
Licence: CC BY 4.0