Dattes
Dattes, 2024 : de 29 t (Colombie) à 1,93 Mt (Arabie saoudite), médiane 32,6 kt.

Ouvrir dans l’Explorer · Voir dans le guide Paysages
Classement
| Rang | Pays | Valeur (tonnes produites) | Année |
|---|---|---|---|
| 1 | Arabie saoudite | 1,93 Mt | 2024 |
| 2 | Égypte | 1,75 Mt | 2024 |
| 3 | Algérie | 1,34 Mt | 2024 |
| 4 | Iran | 1,18 Mt | 2024 |
| 5 | Pakistan | 604 kt | 2024 |
| 6 | Irak | 587 kt | 2024 |
| 7 | Soudan | 443 kt | 2024 |
| 8 | Oman | 401 kt | 2024 |
| 9 | Tunisie | 400 kt | 2024 |
| 10 | Émirats arabes unis | 334 kt | 2024 |
| 11 | Libye | 187 kt | 2024 |
| 12 | République populaire de Chine | 162 kt | 2024 |
| 13 | Maroc | 112 kt | 2024 |
| 14 | Koweït | 102 kt | 2024 |
| 15 | Israël | 80,0 kt | 2024 |
| 16 | Yémen | 64,8 kt | 2024 |
| 17 | États-Unis | 56,6 kt | 2024 |
| 18 | Qatar | 35,3 kt | 2024 |
| 19 | Jordanie | 32,6 kt | 2024 |
| 20 | Palestine | 25,5 kt | 2022 |
| 21 | Mauritanie | 22,3 kt | 2024 |
| 22 | Tchad | 21,5 kt | 2024 |
| 23 | Mexique | 17,6 kt | 2024 |
| 24 | Niger | 17,3 kt | 2024 |
| 25 | Albanie | 15,3 kt | 2024 |
| 26 | Somalie | 14,2 kt | 2024 |
| 27 | Bahreïn | 14,0 kt | 2024 |
| 28 | Namibie | 1,90 kt | 2024 |
| 29 | Syrie | 1,57 kt | 2024 |
| 30 | Bénin | 1,45 kt | 2024 |
| 31 | Kenya | 1,10 kt | 2024 |
| 32 | Mali | 759 t | 2024 |
| 33 | Cameroun | 593 t | 2024 |
| 34 | Pérou | 462 t | 2024 |
| 35 | Eswatini | 310 t | 2024 |
| 36 | Djibouti | 136 t | 2024 |
| 37 | Colombie | 29 t | 2024 |
Source
Dattes — FAO, FAOSTAT, Production: Crops and livestock products (QCL), Dates · CC BY 4.0 · nov. 2026 · www.fao.org · mise à jour de la source 31 déc. 2025
Licence : CC BY 4.0
Metatlas
Indicateurs · Pays · Guides